Last updated on August 27th, 2020
Methocha articulata (Latreille, 1792)
Administrative division | References |
Piedmont (Piemonte) | Costa, 1886; Pagliano, 1987; Generani, Pagliano & Scaramozzino (2005) |
Aosta Valley (Valle d’Aosta) | none |
Lombardy (Lombardia) | Agnoli, 2005 |
Trentino-A.A. | Grandi, 1954; Pagliano, 1987; Generani, Pagliano & Scaramozzino (2005) |
Veneto | none Agnoli (unpublished, added: 2012) |
Friuli-V.G. | none |
Liguria | G.Pagliano, in litteris |
Emilia Romagna | Grandi, 1927; Agnoli, 2005 |
Tuscany (Toscana) | Latreille, 1809 (as Tengyra sanvitali from “Etruria”); Generani, Pagliano & Scaramozzino (2005) |
Umbria | none |
Marches (Marche) | none |
Latium (Lazio) | Latreille, 1809 (as Tengyra sanvitali from “Agro Pedemontano”); Costa, 1858 (as Spinolia italica); Castellani, 1940; Generani, Pagliano & Scaramozzino (2005) |
Abruzzes (Abruzzo) | Agnoli, 2005; Generani, Pagliano & Scaramozzino (2005) |
Molise | none |
Campania | Costa, 1886 (from “provincie napoletane”) |
Apulia (Puglia) | none |
Basilicata | none |
Calabria | Pagliano, 1987; Agnoli (unpublished, added: 2006) |
Sicily (Sicilia) | De Stefani, 1889 |
Sardinia (Sardegna) | [see Methocha latronum] |
Methocha latronum (Guichard, 1972)
Administrative division | References |
Corsica (France) | Guichard, 1972 |
Sardegna (Italy) | Agnoli, 2005 |
Copyright, Authorship, and Ownership statements
All text and images are copyright ©️ Chrysis.net unless otherwise stated - please see individual cases for authorship and copyright details. The specimens pictured are from the authors' or other collaborators' personal collections and from the collections of various museums. Unless otherwise specified, the whole content of this web site is for personal, non-commercial, scientific, and educational purposes given proper accreditation to the page from which they were derived are provided, and under Chrysis.net Terms and Conditions.
For citation purposes
Agnoli G.L. (2024) Italian distribution of Methocha wasps, in: Chrysis.net website. Interim version 19 December 2024, URL: https://www.chrysis.net/resources/methocha/italian-distribution/.